Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R22,561 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R442,500) Interest rate : 9 |
| Ref No | 2742599 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Jeppestown |
| Weather |
|
Johannesburg Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Property Type | Residential |
| Notes | This is a residential complex comprising 3 houses and a block of flats with an underground parking.Call us now for more details. |
| Schools | JEPPE GIRLS AND BOYZ AND A LOT OF PRIIVATE SCHOOLS AROUND |
| Vicinity | EASTGATE,JHB CENTRAL |
Times Viewed: 75 (Since listed or for the current month) |
|