Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R17,972 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R352,500) Interest rate : 9 |
| Ref No | 807290 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Jeppestown |
| Weather |
|
Johannesburg Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Property Type | Residential |
| Notes | This is a fully tenanted residential block in jeppestown.Call us for more details |
| Schools | JEPPE HIGH AND PRIMARY SCHOOLS. |
| Vicinity | EASTGATE AND JHB CENTRAL |
Times Viewed: 55 (Since listed or for the current month) |
|