Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R2,915 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R36,000) Interest rate : 9 |
| Ref No | 2523415 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Kagiso |
| Property Type | Residential |
| Notes | A New development in Kagiso Ext 8, stand sizes vary from 260m2 to 900m2. Free-standing Tuscan style homes. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Flat Lounge | Yes |
Times Viewed: 96 (Since listed or for the current month) |
|