Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R2,024 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R25,000) Interest rate : 9 |
| Ref No | 2524409 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Berea |
| Weather |
|
Johannesburg Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Property Type | Residential |
| Notes | Rentalincome R4500, levy R1100, Cash Positive R1200. |
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
Times Viewed: 44 (Since listed or for the current month) |
|