Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R1,255 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R15,500) Interest rate : 9 |
| Ref No | 2524414 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Hillbrow |
| Weather |
|
Johannesburg Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Property Type | Residential |
| Notes | Rental income R3600, Levy R600, Cash positive R1800 |
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
Times Viewed: 69 (Since listed or for the current month) |
|