Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,077 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R38,000) Interest rate : 9 |
| Ref No | 2569711 |
| Province | Gauteng |
| City | Boksburg - Suburb Trends |
| Suburb | Dawn Park |
| Weather |
|
Boksburg Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Property Type | Residential |
| Notes | A brand new house in Dawn Park, fully tiled and smelling new with a big enough yard for major extentions. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
Times Viewed: 42 (Since listed or for the current month) |
|