Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R2,429 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R30,000) Interest rate : 9 |
| Ref No | 2575764 |
| Province | Gauteng |
| City | Boksburg - Suburb Trends |
| Suburb | Vosloorus |
| Weather |
|
Boksburg Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Property Type | Residential |
| Notes | A lovely 2 bed house in vosloo ext 8 |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Schools | A variety of government and private schools around the area. |
| Vicinity | Dawn park,germiston,alberton and boksburg. |
Times Viewed: 44 (Since listed or for the current month) |
|