Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,883 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R85,000) Interest rate : 9 |
| Ref No | 2583522 |
| Province | Gauteng |
| City | Bruma - Suburb Trends |
| Suburb | Bezuidenhouts Valley |
| Property Type | Residential |
| Notes | This is a must view house located in a well sought after suburb.This house comprises 3 backrooms and boasts lovely gardens. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Schools | A VARIETY OF SCHOOLS IN THE AREA |
| Vicinity | BRUMA,EASTGATE,JHB CBD |
| Study | Yes |
Times Viewed: 61 (Since listed or for the current month) |
|