Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,593 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R46,000) Interest rate : 8.5 |
| Ref No | 2586144 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | South Hills |
| Property Type | Residential |
| Notes | A house with big yard locatedin south hills jhb. |
| Bedrooms | 3.00 |
| Bathrooms | 1.50 |
| Formal Lounge | Yes |
| Schools | A VARIETY OF SCHOOLS IN THE AREA |
| Vicinity | ALBERTON,CITY DEEP AND JHB CBD. |
Times Viewed: 104 (current month or since listed current month) |
|